Privacy Policy Copyright © 2009 Auto Advantage, all rights reserved.
Car leasing systems by CALAS
![]() | Toyota Auris Diesel Hatchback from £293.94 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.4 D-4D TR 5dr 84684 | 36 | £293.94 | £359.07 | QUOTE |
![]() | Toyota Auris Hatchback from £267.36 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.33 Dual VVTi T2 3dr 83129 | 36 | £267.36 | Call us | QUOTE |
| 1.33 Dual VVTi T2 3dr 80451 | 36 | £270.61 | £331.07 | QUOTE |
![]() | Toyota Avensis Diesel Saloon from £265.98 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 2.0 D-4D T2 4dr 85125 | 36 | £265.98 | £312.52 | QUOTE |
| 2.0 D-4D TR 4dr 85127 | 36 | £281.84 | £331.16 | QUOTE |
![]() | Toyota Avensis Diesel Tourer from £279.25 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 2.0 D-4D T2 85129 | 36 | £279.25 | £328.12 | QUOTE |
| 2.0 D-4D TR 5dr 85130 | 36 | £286.95 | £337.16 | QUOTE |
![]() | Toyota Avensis Saloon from £252.43 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.6 V-matic T2 4dr 85134 | 36 | £252.43 | £296.60 | QUOTE |
![]() | Toyota Avensis Tourer from £258.10 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.6 V-matic T2 5dr 85132 | 36 | £258.10 | £303.27 | QUOTE |
![]() | Toyota Aygo Hatchback from £139.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.0 VVT-i + 5dr 82428 | 36 | £139.99 | £164.49 | QUOTE |
| 1.0 VVT-i 3dr 52903 | 36 | £142.81 | £186.99 | QUOTE |
![]() | Toyota Aygo Hatchback Special Edition from £149.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.0 VVT-i Blue 3dr 82429 | 36 | £149.99 | £176.24 | QUOTE |
| 1.0 VVT-i Blue 3dr 53075 | 36 | £159.06 | £207.33 | QUOTE |
![]() | Toyota IQ Hatchback from £139.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.0 VVT-i 3dr 82892 | 36 | £139.99 | £164.49 | QUOTE |
| 1.0 VVT-i 2 3dr 83826 | 36 | £173.99 | £204.44 | QUOTE |
| 1.0 VVT-i 3dr Multidrive 83828 | 36 | £175.99 | £206.79 | QUOTE |
| 1.33 Dual VVT-i 3 3dr 83829 | 36 | £186.99 | £219.71 | QUOTE |
| 1.0 VVT-i 2 3dr Multidrive 83827 | 36 | £191.99 | £225.59 | QUOTE |
| 1.33 Dual VVT-i 3 3dr Multidrive 83830 | 36 | £202.99 | £238.51 | QUOTE |
![]() | Toyota Land Cruiser Diesel SW from £464.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 3.0 D-4D LC3 5dr Auto[173] [5 Seats] 81312 | 36 | £464.99 | £546.36 | QUOTE |
| 3.0 D-4D LC3 5dr Auto[173] [5 Seats] 74630 | 36 | £560.42 | £680.60 | QUOTE |
| 3.0 D-4D LC4 5dr [173] 52308 | 36 | £583.70 | £727.22 | QUOTE |
| 3.0 D-4D LC4 5dr Auto[173] 81313 | 36 | £623.99 | £733.19 | QUOTE |
| 3.0 D-4D LC5 5dr Auto[173] 81314 | 36 | £715.99 | £841.29 | QUOTE |
![]() | Toyota Land Cruiser V8 Diesel SW from £1096.51 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 4.5 D-4D V8t 5Dr Auto6 52540 | 36 | £1096.51 | £1364.52 | QUOTE |
![]() | Toyota Prius Hatchback from £259.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.8 VVTi T3 Hybrid 5dr CVT Auto 82430 | 36 | £259.99 | £305.49 | QUOTE |
| 1.8 VVTi T3 Hybrid 5dr CVT Auto 81316 | 36 | £269.99 | £317.24 | QUOTE |
| 1.8 VVTi T3 Hybrid 5dr CVT Auto 83135 | 36 | £276.89 | Call us | QUOTE |
| 1.8 VVTi T4 Hybrid 5dr CVT Auto 81317 | 36 | £287.99 | £338.39 | QUOTE |
| 1.8 VVTi T3 Hybrid 5dr CVT Auto 85146 | 24 | £291.12 | £342.07 | QUOTE |
| 1.8 VVTi T Spirit Hybrid 5dr CVT Auto 81318 | 36 | £299.99 | £352.49 | QUOTE |
| 1.8 VVTi T4 Hybrid 5dr CVT Auto 85148 | 24 | £304.56 | £357.86 | QUOTE |
| 1.8 VVTi T Spirit Hybrid 5dr CVT Auto 85150 | 24 | £320.71 | £376.84 | QUOTE |
![]() | Toyota Rav 4 Diesel Estate from £349.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 2.2 D-4D XT-R 5dr 82432 | 36 | £349.99 | £411.24 | QUOTE |
| 2.2 D-4D XT-R 5dr 81323 | 36 | £363.99 | £427.69 | QUOTE |
| 2.2 D-4D XT-R 5dr 52943 | 36 | £377.51 | £459.58 | QUOTE |
| 2.2 D-CAT [150] SR 5dr Auto 81324 | 36 | £411.99 | £484.09 | QUOTE |
| Toyota Rav 4 Estate from £323.99 + VAT per month (36 month deal) | ||||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 2.0 V-matic XT-R 5dr 2WD 81322 | 36 | £323.99 | £380.69 | QUOTE |
| 2.0 V-matic XT-R Style 5dr 2WD 52722 | 36 | £355.64 | £437.89 | QUOTE |
| 2.0 V-matic XT-R 5dr M-Drive S 81321 | 36 | £373.99 | £439.44 | QUOTE |
![]() | Toyota Urban Cruiser Diesel Hatchback from £293.73 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.4 D-4D 5dr 4WD 52867 | 36 | £293.73 | £359.69 | QUOTE |
![]() | Toyota Urban Cruiser Hatchback from £259.36 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.33 Dual VVT-i 5dr 2WD 83136 | 36 | £259.36 | Call us | QUOTE |
![]() | Toyota Verso Diesel Estate from £267.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 2.2 D-4Dt T2 5Dr 82413 | 36 | £267.99 | £314.89 | QUOTE |
| 2.0 D-4D T2 5dr 52553 | 36 | £305.10 | £372.77 | QUOTE |
![]() | Toyota Verso Estate from £236.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.6 V-matic T2 5dr 81653 | 36 | £236.99 | £284.41 | QUOTE |
| 1.6 V-matic T2 5dr 83137 | 36 | £247.38 | Call us | QUOTE |
| 1.6 V-matic T2 5dr [5 Seats] 52363 | 36 | £284.08 | £347.49 | QUOTE |
![]() | Toyota Yaris Hatchback from £181.90 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.0 VVT-i T2 3dr 83138 | 36 | £181.90 | Call us | QUOTE |
![]() | Toyota Yaris Hatchback Special EDS from £200.14 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.0 VVT-ii TR 3Dr 53049 | 36 | £200.14 | Call us | QUOTE |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.