Privacy Policy Copyright © 2009 Auto Advantage, all rights reserved.
Car leasing systems by CALAS
![]() | Peugeot 1007 Diesel Hatchback from £268.34 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.4 HDi SE 3dr 52589 | 36 | £268.34 | £329.29 | QUOTE |
![]() | Peugeot 1007 Hatchback from £258.07 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.4 SE 3dr 52377 | 36 | £258.07 | £322.35 | QUOTE |
![]() | Peugeot 107 Hatchback from £135.78 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.0 Urban Lite 3dr 53059 | 36 | £135.78 | £178.39 | QUOTE |
![]() | Peugeot 107 Hatchback Special Editions from £158.89 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.0 Verve 3dr 52876 | 36 | £158.89 | £222.40 | QUOTE |
![]() | Peugeot 206 Diesel Hatchback from £208.04 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.4 HDi Look 3dr 52542 | 36 | £208.04 | £259.49 | QUOTE |
![]() | Peugeot 206 Hatchback from £200.59 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.4 Look 3dr [Non AC] 52325 | 36 | £200.59 | £249.22 | QUOTE |
![]() | Peugeot 207 Coupe Cabriolet from £276.29 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.6 VTi Sport 2dr 83908 | 36 | £276.29 | £324.64 | QUOTE |
| 1.6 VTi Sport 2dr Auto 83909 | 36 | £295.13 | £346.78 | QUOTE |
| 1.6 VTi GT 2dr 83911 | 36 | £296.29 | £348.14 | QUOTE |
| 1.6 THP GT 2dr 83913 | 36 | £311.79 | £366.35 | QUOTE |
| 1.6 VTi GT 2dr Auto 83912 | 36 | £314.95 | £370.06 | QUOTE |
![]() | Peugeot 207 Diesel Coupe Cabriolet from £289.29 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.6 HDi Sport 2dr 83910 | 36 | £289.29 | £339.91 | QUOTE |
| 1.6 HDi GT 2dr 83914 | 36 | £308.95 | £363.01 | QUOTE |
![]() | Peugeot 207 Diesel Hatchback from £191.22 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.4 HDi Urban 3dr 57781 | 36 | £191.22 | £237.24 | QUOTE |
| 1.4 HDi Urban 5dr 84473 | 36 | £198.70 | £233.47 | QUOTE |
| 1.4 HDi S 3dr [AC] 84470 | 36 | £207.29 | £243.56 | QUOTE |
| 1.4 HDi S 5dr [AC] 84474 | 36 | £213.80 | £251.21 | QUOTE |
| 1.6 HDi Economique 3dr 84491 | 36 | £214.45 | £251.98 | QUOTE |
| 1.6 HDi Economique + 3dr 84490 | 36 | £221.13 | £259.83 | QUOTE |
| 1.6 HDi S 5dr [AC] 84476 | 36 | £224.29 | £263.54 | QUOTE |
| 1.6 HDi Economique 5dr 84492 | 36 | £227.60 | £267.43 | QUOTE |
| 1.6 HDi Economique + 5dr 84493 | 36 | £234.16 | £275.14 | QUOTE |
| 1.6 HDi Sport 3dr 84472 | 36 | £235.46 | £276.66 | QUOTE |
| 1.6 HDi Sport 5dr 84478 | 36 | £242.08 | £284.44 | QUOTE |
| 1.6 HDi 110 Sport 3dr 84479 | 36 | £252.55 | £296.74 | QUOTE |
![]() | Peugeot 207 Diesel SW Estate from £232.59 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.6 HDi 90 S 5dr [AC] 56630 | 36 | £232.59 | £286.50 | QUOTE |
| 1.6 HDi 90 Sport 5dr 84447 | 36 | £258.65 | £303.91 | QUOTE |
| 1.6 HDi 90 Outdoor 5dr 84449 | 36 | £267.24 | £314.00 | QUOTE |
| 1.6 HDi 110 Outdoor 5dr 84450 | 36 | £270.84 | £318.23 | QUOTE |
| 1.6 HDi 110 Sport 5dr 84448 | 36 | £271.70 | £319.24 | QUOTE |
![]() | Peugeot 207 Hatchback from £184.19 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.4 Urban 3dr 84460 | 36 | £184.19 | £216.42 | QUOTE |
| 1.4 Urban 5dr 84480 | 36 | £192.00 | £225.60 | QUOTE |
| 1.4 S 3dr [AC] 84464 | 36 | £201.60 | £236.88 | QUOTE |
| 1.4 S 5dr [AC] 84481 | 36 | £208.03 | £244.43 | QUOTE |
| 1.4 VTi S [95] 5dr [AC] 84484 | 36 | £213.98 | £251.42 | QUOTE |
| 1.4 16v S 3dr [AC] 2-Tronic 84465 | 36 | £214.87 | £252.47 | QUOTE |
| 1.4 16v S 5dr [AC] 2-Tronic 84483 | 36 | £221.29 | £260.01 | QUOTE |
| 1.4 VTi Sport [95] 3dr 84466 | 36 | £225.85 | £265.37 | QUOTE |
| 1.4 VTi Sport [95] 5dr 84486 | 36 | £232.17 | £272.80 | QUOTE |
| 1.6 VTi Sport [120] 3dr 84467 | 36 | £237.76 | £279.37 | QUOTE |
| 1.6 VTi Sport [120] 5dr 84487 | 36 | £244.41 | £287.18 | QUOTE |
| 1.6 VTi Sport [120] 3dr Auto 84468 | 36 | £256.65 | £301.56 | QUOTE |
| 1.6 VTi Sport [120] 5dr Auto 84489 | 36 | £263.01 | £309.03 | QUOTE |
| 1.6 16V GTi THP 175 3dr 84469 | 36 | £275.10 | £323.24 | QUOTE |
![]() | Peugeot 207 Hatchback Special Editions from £208.29 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.4 Verve 3dr 57778 | 36 | £208.29 | £300.93 | QUOTE |
| 1.4 Verve 5dr 84482 | 36 | £208.74 | £245.27 | QUOTE |
| 1.4 HDi Verve 5dr 84475 | 36 | £221.29 | £260.01 | QUOTE |
| 1.4 VTi Verve [95] 5dr 84485 | 36 | £223.24 | £262.30 | QUOTE |
| 1.6 HDi Verve 3dr 84471 | 36 | £225.25 | £264.67 | QUOTE |
| 1.6 HDi Verve 5dr 84477 | 36 | £231.83 | £272.40 | QUOTE |
![]() | Peugeot 207 SW Estate from £222.29 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.4 VTi S 5dr [AC] 84442 | 36 | £222.29 | £261.19 | QUOTE |
| 1.4 VTi Sport 5dr 84443 | 36 | £250.29 | £294.09 | QUOTE |
| 1.6 VTi Sport 5dr 84444 | 36 | £261.23 | £306.94 | QUOTE |
| 1.6 VTi Outdoor 5dr 84445 | 36 | £274.93 | £323.04 | QUOTE |
![]() | Peugeot 3008 Diesel Estate from £280.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.6 HDi Active 5dr 81302 | 36 | £280.99 | £330.16 | QUOTE |
| 1.6 HDi Active 5dr 61864 | 36 | £281.43 | £336.24 | QUOTE |
| 1.6 HDi Active 5dr EGC 82473 | 36 | £292.77 | £344.00 | QUOTE |
| 1.6 HDi Sport 5dr 82475 | 36 | £294.05 | £345.51 | QUOTE |
| 1.6 HDi Sport 5dr EGC 82476 | 36 | £299.48 | £351.89 | QUOTE |
| 1.6 HDi Sport 5dr 81304 | 36 | £300.99 | £353.66 | QUOTE |
| 2.0 HDi 150 Sport 5dr 84455 | 36 | £301.29 | £354.01 | QUOTE |
| 2.0 HDi 150 Exclusive 5dr 84457 | 36 | £318.49 | £374.22 | QUOTE |
| 2.0 HDi 163 Sport 5dr Auto 84456 | 36 | £322.01 | £378.36 | QUOTE |
| 2.0 HDi 163 Exclusive 5dr Auto 84458 | 36 | £335.81 | £394.57 | QUOTE |
![]() | Peugeot 3008 Estate from £260.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.6 VTi Active 5dr 81301 | 36 | £260.99 | £306.66 | QUOTE |
| 1.6 VTi Active 5dr 82470 | 36 | £263.60 | £309.73 | QUOTE |
| 1.6 VTi Sport 5dr 84451 | 36 | £273.08 | £320.87 | QUOTE |
| 1.6 VTi Sport 5dr 81303 | 36 | £285.99 | £336.04 | QUOTE |
| 1.6 VTi Exclusive 5dr 84453 | 36 | £286.29 | £336.39 | QUOTE |
| 1.6 THP Sport 5dr 84452 | 36 | £286.88 | £337.08 | QUOTE |
| 1.6 THP Exclusive 5dr 84454 | 36 | £300.22 | £352.76 | QUOTE |
![]() | Peugeot 308 Coupe Cabriolet from £335.79 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.6 VTi Sport 2dr 83902 | 36 | £335.79 | £394.55 | QUOTE |
| 1.6 VTi SE 2dr 83904 | 36 | £346.93 | £407.64 | QUOTE |
![]() | Peugeot 308 Diesel Coupe Cabriolet from £343.88 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.6 HDi Sport 2dr 52414 | 36 | £343.88 | £418.69 | QUOTE |
| 1.6 HDi SE 2dr 83905 | 36 | £360.21 | £423.24 | QUOTE |
| 2.0 HDi SE 2dr 84003 | 36 | £369.58 | £434.25 | QUOTE |
| 2.0 HDi SE 2dr Auto 84004 | 36 | £384.78 | £452.11 | QUOTE |
| 2.0 HDi GT 2dr 83906 | 36 | £399.68 | £469.62 | QUOTE |
| 2.0 HDi GT 2dr Auto 83907 | 36 | £414.87 | £487.47 | QUOTE |
![]() | Peugeot 308 Diesel Hatchback from £184.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.6 HDi 90 SR 5dr 80788 | 36 | £184.99 | £217.36 | QUOTE |
| 1.6 HDi 90 SR 5dr 82110 | 36 | £203.93 | £239.62 | QUOTE |
| 1.6 HDI 110 SR 5dr [5] 80787 | 36 | £204.99 | £240.86 | QUOTE |
| 1.6 HDI 110 SR 5dr [5] 80789 | 36 | £204.99 | £240.86 | QUOTE |
| 1.6 HDI 110 SR 5dr [5] 82111 | 36 | £213.43 | £250.78 | QUOTE |
| 1.6 HDi 90t Urban 5Dr 84498 | 36 | £240.29 | £282.34 | QUOTE |
| 1.6 HDi 90t S 5Dr 84499 | 36 | £247.79 | £291.15 | QUOTE |
| 1.6 HDi 110t S 5Dr 84500 | 36 | £256.56 | £301.46 | QUOTE |
| 1.6 HDi 90t Sport 5Dr 84507 | 36 | £260.00 | £305.50 | QUOTE |
| 1.6 HDi FAP 110t S 5Dr EGC Auto 84501 | 36 | £261.94 | £307.78 | QUOTE |
| 1.6 HDi FAP 110t Sport 5Dr 84508 | 36 | £275.17 | £323.32 | QUOTE |
| 2.0 HDi 136t Sport 5Dr 84509 | 36 | £282.79 | £332.28 | QUOTE |
| 2.0 HDi 136t GT 5Dr 84510 | 36 | £315.98 | £371.27 | QUOTE |
| 2.0 HDi GT 5dr Auto 84511 | 36 | £329.23 | £386.84 | QUOTE |
![]() | Peugeot 308 Diesel SW Estate from £222.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.6 HDI 90 SR 5dr 80790 | 36 | £222.99 | £262.01 | QUOTE |
| 1.6 HDI 110 SR 5dr 80791 | 36 | £231.99 | £272.59 | QUOTE |
| 1.6 HDI 90 SR 5dr 82112 | 36 | £233.29 | £274.11 | QUOTE |
| 1.6 HDI 110 SR 5dr 82113 | 36 | £242.80 | £285.29 | QUOTE |
| 1.6 HDI 90 S 5dr 84436 | 36 | £257.04 | £302.02 | QUOTE |
| 1.6 HDI 110 S 5dr 84437 | 36 | £267.80 | £314.66 | QUOTE |
| 1.6 HDI 110 Sport 5dr 84438 | 36 | £287.29 | £337.56 | QUOTE |
| 1.6 HDI 110 SE 5dr 84439 | 36 | £313.90 | £368.83 | QUOTE |
| 2.0 HDI SE 5dr 84440 | 36 | £322.29 | £378.69 | QUOTE |
| 2.0 HDI SE 5dr Auto 84441 | 36 | £341.59 | £401.37 | QUOTE |
![]() | Peugeot 308 Hatchback from £149.99 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.4 VTi 95i S 5Dr 81663 | 48 | £149.99 | £176.24 | QUOTE |
| 1.4 VTi 95i Urban 5Dr 84497 | 36 | £233.44 | £274.29 | QUOTE |
| 1.4 VTi 95i S 5Dr 84494 | 36 | £242.72 | £285.19 | QUOTE |
| 1.6 VTi 120i S 5Dr 84495 | 36 | £248.47 | £291.95 | QUOTE |
| 1.4 VTi 95i Sport 5Dr 84502 | 36 | £253.10 | £297.39 | QUOTE |
| 1.6 VTi 120i Sport 5Dr 84503 | 36 | £260.75 | £306.38 | QUOTE |
| 1.6 VTi 120i S 5Dr Auto 84496 | 36 | £262.09 | £307.95 | QUOTE |
| 1.6 THP Sport 5dr [6] 84505 | 36 | £273.62 | £321.50 | QUOTE |
| 1.6 THP 175 Sport 5dr 84506 | 36 | £279.28 | £328.15 | QUOTE |
| 1.6 THP 175 GT 5dr 84512 | 36 | £324.19 | £380.92 | QUOTE |
| 1.6 VTi Sport 5dr Auto 84504 | 36 | £374.50 | £440.03 | QUOTE |
![]() | Peugeot 308 Hatchback Special Edition from £261.96 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.4 VTi Verve 5dr 53005 | 36 | £261.96 | £399.74 | QUOTE |
![]() | Peugeot 308 SW Estate from £267.29 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.6 VTi S 5dr 84429 | 36 | £267.29 | £314.06 | QUOTE |
| 1.6 VTi S 5dr Auto 84430 | 36 | £286.12 | £336.19 | QUOTE |
| 1.6 THP Sport 5dr 84434 | 36 | £303.20 | £356.26 | QUOTE |
| 1.6 VTi Sport 5dr Auto 84432 | 36 | £305.05 | £358.43 | QUOTE |
| 1.6 THP 175 SE 5dr 84435 | 36 | £334.92 | £393.53 | QUOTE |
![]() | Peugeot 4007 Diesel Estate from £435.29 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 2.2 HDit SE 5Dr 83896 | 36 | £435.29 | £511.46 | QUOTE |
| 2.2 HDi SE 5dr DCS Auto 83897 | 36 | £453.56 | £532.93 | QUOTE |
| 2.2 HDit GT 5Dr 83898 | 36 | £479.29 | £563.16 | QUOTE |
| 2.2 HDi GT 5dr DCS Auto 83899 | 36 | £496.29 | £583.14 | QUOTE |
![]() | Peugeot 407 Diesel Coupe from £425.68 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 2.0 HDi 163 Sport 2dr 61856 | 36 | £425.68 | £515.03 | QUOTE |
| 3.0 V6 HDi Sport 2dr Tip Auto 83901 | 36 | £539.62 | £634.05 | QUOTE |
![]() | Peugeot 407 Diesel Saloon from £251.84 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.6 HDi 110 SR Connectnav 4dr 83992 | 36 | £251.84 | £295.91 | QUOTE |
| 1.6 HDi 110 SR Smartnav 4dr 81649 | 36 | £252.99 | Call us | QUOTE |
| 1.6 HDi 110 SR 4dr 84159 | 36 | £258.99 | £304.31 | QUOTE |
| 2.0 HDI 140 SR 4dr 82115 | 36 | £271.08 | £318.52 | QUOTE |
| 2.0 HDi 140 SR Smartnav 4dr 81650 | 36 | £276.99 | Call us | QUOTE |
| 1.6 HDI 110 Sport 4dr 82484 | 36 | £277.59 | £326.17 | QUOTE |
| 2.0 HDI 140 Sport 4dr 82485 | 36 | £295.84 | £347.61 | QUOTE |
| 2.2 HDI 170 Sport 4dr 83990 | 36 | £310.38 | £364.69 | QUOTE |
| 2.0 HDi 163 Sport 4dr Tip Auto 83991 | 36 | £334.06 | £392.52 | QUOTE |
![]() | Peugeot 407 Diesel SW Estate from £271.08 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.6 HDi 110 SR Connectnav 5dr 82118 | 36 | £271.08 | £318.52 | QUOTE |
| 1.6 HDi 110 S 5dr 84426 | 36 | £274.66 | £322.72 | QUOTE |
| 1.6 HDi 110 SR Smartnav 5dr 81651 | 36 | £276.99 | Call us | QUOTE |
| 1.6 HDI 110 SR 5dr 84160 | 36 | £278.99 | £327.81 | QUOTE |
| 2.0 HDi 140 SR Connectnav 5dr 82119 | 36 | £291.29 | £342.26 | QUOTE |
| 2.0 HDi 140 SR Smartnav 5dr 81652 | 36 | £294.99 | Call us | QUOTE |
| 1.6 HDi 110 Sport 5dr 82486 | 36 | £295.81 | £347.57 | QUOTE |
| 2.0 HDi 140 Sport 5dr 82487 | 36 | £310.10 | £364.37 | QUOTE |
| 2.2 HDI 170 Sport 5dr 84428 | 36 | £324.61 | £381.41 | QUOTE |
| 2.0 HDi 163 Sport 5dr Tip Auto 84427 | 36 | £328.29 | £385.74 | QUOTE |
![]() | Peugeot 407 Saloon from £273.28 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 2.0 S 4dr Bioflex 83987 | 36 | £273.28 | £321.10 | QUOTE |
| 2.0 SR Connectnav 4dr Bioflex 83989 | 36 | £284.27 | £334.01 | QUOTE |
| 2.0 Sport 4dr Bioflex 83988 | 36 | £300.01 | £352.51 | QUOTE |
| 2.0 S 4dr Bioflex 53113 | 36 | £340.36 | £426.21 | QUOTE |
![]() | Peugeot 407 SW Estate from £283.23 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 2.0 S 5dr Bioflex 84423 | 36 | £283.23 | £332.79 | QUOTE |
| 2.0 SR Connectnav 5dr Bioflex 84425 | 36 | £294.20 | £345.68 | QUOTE |
![]() | Peugeot 5008 Diesel Estate from £278.27 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.6 HDi 110 Active 5dr 82478 | 36 | £278.27 | £326.96 | QUOTE |
| 1.6 HDi 110 Active 5dr EGC 82479 | 36 | £295.68 | £347.42 | QUOTE |
| 1.6 HDi 110 Sport 5dr 82481 | 36 | £302.54 | £355.48 | QUOTE |
| 1.6 HDi 110 Sport 5dr EGC 84006 | 36 | £310.15 | £364.42 | QUOTE |
| 2.0 HDi 150 Sport 5dr 84007 | 36 | £313.89 | £368.82 | QUOTE |
| 1.6 HDi 110 Exclusive 5dr 84008 | 36 | £325.69 | £382.68 | QUOTE |
| 1.6 HDi 110 Exclusive 5dr EGC 84009 | 36 | £332.99 | £391.26 | QUOTE |
| 2.0 HDi 150 Exclusive 5dr 84010 | 36 | £340.69 | £400.31 | QUOTE |
![]() | Peugeot 5008 Estate from £273.03 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.6 VTi Active 5dr 82477 | 36 | £273.03 | £320.81 | QUOTE |
| 1.6 VTi Sport 5dr 82480 | 36 | £289.17 | £339.77 | QUOTE |
| 1.6 THP Sport 5dr 84005 | 36 | £298.96 | £351.28 | QUOTE |
| 1.6 THP Exclusive 5dr 84011 | 36 | £323.29 | £379.86 | QUOTE |
![]() | Peugeot 607 Diesel Saloon from £546.60 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 2.0 HDi Executive 4dr 52606 | 36 | £546.60 | £661.60 | QUOTE |
![]() | Peugeot 607 Saloon from £682.01 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 3.0 V6 Executive 4dr Tip Auto 52422 | 36 | £682.01 | £834.43 | QUOTE |
![]() | Peugeot 807 Diesel Estate from £406.71 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 2.0 HDi 120 S 7 Seat 5dr 83891 | 36 | £406.71 | £477.88 | QUOTE |
| 2.0 HDi 120 Norwest 7 Seat 5dr 83892 | 36 | £446.29 | £524.39 | QUOTE |
| 2.0 HDi 136 Norwest 7 Seat 5dr 83893 | 36 | £454.29 | £533.79 | QUOTE |
| 2.2 HDi 170 Norwest 7 Seat 5dr Auto 83894 | 36 | £487.19 | £572.45 | QUOTE |
![]() | Peugeot 807 Estate from £393.29 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 2.0 143 S 7 Seat 5dr 83890 | 36 | £393.29 | £462.11 | QUOTE |
![]() | Peugeot Bipper Tepee Diesel Estate from £189.56 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.4 HDi 70 S 5dr 64771 | 36 | £189.56 | £235.19 | QUOTE |
| 1.4 HDi 70 Outdoor 5dr 83887 | 36 | £211.29 | £248.26 | QUOTE |
| 1.4 HDi 70 S 5dr 2-tronic 83885 | 36 | £213.29 | £250.61 | QUOTE |
| 1.4 HDi 70 Outdoor 5dr 2-tronic 83888 | 36 | £224.96 | £264.33 | QUOTE |
![]() | Peugeot Bipper Tepee Estate from £181.05 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.4 S 5dr 83884 | 36 | £181.05 | £212.73 | QUOTE |
| 1.4 Outdoor 5dr 83886 | 36 | £203.29 | £238.86 | QUOTE |
![]() | Peugeot Expert Tepee Diesel Estate from £266.10 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.6 HDi L1 Comfort 5dr [6 seats] 83859 | 36 | £266.10 | £312.67 | QUOTE |
| 1.6 HDi L2 Comfort 5dr [9 seats] 83862 | 36 | £273.01 | £320.78 | QUOTE |
| 2.0 HDi L1 Comfort 5dr [6 seats] 83860 | 36 | £274.48 | £322.51 | QUOTE |
| 2.0 HDi L1 Comfort Semi-Glazed 5dr [6 seats] 83867 | 36 | £274.48 | £322.51 | QUOTE |
| 2.0 HDi L1 Comfort 5dr [9 seats] 83864 | 36 | £278.29 | £326.99 | QUOTE |
| 2.0 HDi L2 Comfort 5dr [6 seats] 83861 | 36 | £281.18 | £330.38 | QUOTE |
| 2.0 HDi L2 Comfort Semi-Glazed 5dr [6 seats] 83868 | 36 | £281.29 | £330.51 | QUOTE |
| 2.0 HDi L2 Comfort 5dr [9 seats] 83863 | 36 | £285.29 | £335.21 | QUOTE |
| 2.0 HDi L1 Leisure 5dr [6 seats] 83865 | 36 | £295.10 | £346.74 | QUOTE |
| 2.0 HDi L2 Leisure 5dr [6 seats] 83866 | 36 | £301.80 | £354.61 | QUOTE |
![]() | Peugeot Partner Tepee Diesel Estate from £209.27 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.6 HDi 75 S 5dr 53008 | 36 | £209.27 | £264.15 | QUOTE |
| 1.6 HDi 90 S 5dr 83875 | 36 | £230.72 | £271.09 | QUOTE |
| 1.6 HDi 75 Zenith 5dr 83876 | 36 | £233.29 | £274.11 | QUOTE |
| 1.6 HDi 90 Zenith 5dr 83877 | 36 | £238.01 | £279.66 | QUOTE |
| 1.6 HDi 90 Outdoor 5dr 83878 | 36 | £255.04 | £299.67 | QUOTE |
| 1.6 HDi 110 Outdoor 5dr 83879 | 36 | £268.29 | £315.24 | QUOTE |
![]() | Peugeot Partner Tepee Estate from £214.16 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.6 Urban 5dr 83871 | 36 | £214.16 | £251.64 | QUOTE |
| 1.6 120 S 5dr 83872 | 36 | £237.90 | £279.53 | QUOTE |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.