Privacy Policy Copyright © 2009 Auto Advantage, all rights reserved.
Car leasing systems by CALAS
![]() | Honda Accord Diesel Saloon from £288.91 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 2.2 DTECt ES GT 4Dr 80784 | 36 | £288.91 | £339.47 | QUOTE |
| 2.2 DTECt ES 4Dr 77753 | 36 | £346.52 | £407.16 | QUOTE |
| 2.2 DTECt ES GT 4Dr 62985 | 36 | £349.20 | £410.31 | QUOTE |
| 2.2 DTECt ES GT SNav 4Dr 66118 | 36 | £372.04 | £437.14 | QUOTE |
| 2.2 DTECt EX 4Dr 77758 | 36 | £387.14 | £454.89 | QUOTE |
| 2.2 i-DTEC ES 4dr Auto 63013 | 36 | £390.96 | £459.38 | QUOTE |
| 2.2 i-DTEC ES GT 4dr Auto 77755 | 36 | £397.79 | £467.40 | QUOTE |
| 2.2 i-DTEC ES GT 4dr Auto [Sat Nav] 66120 | 36 | £417.76 | £490.87 | QUOTE |
| 2.2 i-DTEC TYPE-S 4dr 66104 | 36 | £417.87 | £490.99 | QUOTE |
| 2.2 DTECt EX ADAS 4Dr 67987 | 36 | £430.82 | £506.21 | QUOTE |
| 2.2 i-DTEC EX 4dr Auto 79745 | 36 | £433.62 | £509.50 | QUOTE |
| 2.2 i-DTEC EX GT 4dr Auto 63014 | 36 | £434.59 | £510.64 | QUOTE |
| 2.2 i-DTEC TYPE-S 4dr [ADAS] 66105 | 36 | £455.61 | £535.34 | QUOTE |
![]() | Honda Accord Diesel Tourer from £305.52 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 2.2 DTECt ES GT 5Dr 80785 | 36 | £305.52 | £358.99 | QUOTE |
| 2.2 DTECt ES 5Dr 77774 | 36 | £371.77 | £436.83 | QUOTE |
| 2.2 DTECt ES GT 5Dr 62983 | 36 | £374.43 | £439.95 | QUOTE |
| 2.2 DTECt ES GT SNav 5Dr 74957 | 36 | £397.29 | £466.81 | QUOTE |
| 2.2 DTECt EX 5Dr 77785 | 36 | £412.39 | £484.56 | QUOTE |
| 2.2 i-DTEC ES 5dr Auto 77777 | 36 | £415.30 | £487.98 | QUOTE |
| 2.2 i-DTEC ES GT 5dr Auto 77779 | 36 | £422.14 | £496.01 | QUOTE |
| 2.2 i-DTEC TYPE-S 5dr 66106 | 36 | £441.01 | £518.18 | QUOTE |
| 2.2 i-DTEC ES GT 5dr Auto [Sat Nav] 77782 | 36 | £442.11 | £519.48 | QUOTE |
| 2.2 DTECt EX ADAS 5Dr 66121 | 36 | £456.07 | £535.88 | QUOTE |
| 2.2 i-DTEC EX 5dr Auto 77788 | 36 | £457.98 | £538.12 | QUOTE |
| 2.2 i-DTEC TYPE-S 5dr [ADAS] 66107 | 36 | £478.75 | £562.53 | QUOTE |
![]() | Honda Accord Saloon from £311.56 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 2.0 VTEC 156i ES 4Dr 77795 | 48 | £311.56 | £366.08 | QUOTE |
| 2.0 VTEC 156i ES 4Dr 53031 | 36 | £342.19 | £419.71 | QUOTE |
| 2.0 VTEC 156i ES GT 4Dr 66111 | 36 | £365.46 | £429.41 | QUOTE |
| 2.0 VTEC 156i ES 4Dr Auto 77791 | 36 | £382.93 | £449.94 | QUOTE |
| 2.0 VTEC 156i ES GT SNav 4Dr 77794 | 36 | £385.43 | £452.88 | QUOTE |
| 2.0 VTEC 156i ES GT 4Dr Auto 79773 | 36 | £389.76 | £457.97 | QUOTE |
| 2.0 VTEC 156i EX 4Dr 62979 | 36 | £401.29 | £471.51 | QUOTE |
| 2.0 VTEC 156i ES GT SNav 4Dr Auto 77793 | 36 | £409.73 | £481.43 | QUOTE |
| 2.4 VTEC 201i EX 4Dr 79780 | 36 | £419.14 | £492.49 | QUOTE |
| 2.0 VTEC 156i EX 4Dr Auto 62980 | 36 | £425.60 | £500.08 | QUOTE |
| 2.4 VTEC 201i EX 4Dr Auto 79781 | 36 | £443.44 | £521.04 | QUOTE |
| 2.4 VTEC 201i EX ADAS 4Dr 79782 | 36 | £465.08 | £546.47 | QUOTE |
| 2.4 VTEC 201i EX ADAS 4Dr Auto 79783 | 36 | £489.38 | £575.02 | QUOTE |
![]() | Honda Accord Tourer from £332.12 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 2.0 VTEC 156i ES 5Dr 77804 | 48 | £332.12 | £390.24 | QUOTE |
| 2.0 VTEC 156i ES GT 5Dr Auto 64879 | 48 | £359.85 | £422.82 | QUOTE |
| 2.0 VTEC 156i ES GT 5Dr Auto 79789 | 36 | £364.80 | £428.64 | QUOTE |
| 2.0 VTEC 156i ES 5Dr 52825 | 36 | £364.94 | £446.91 | QUOTE |
| 2.0 VTEC 156i ES GT 5Dr 77803 | 36 | £389.81 | £458.02 | QUOTE |
| 2.0 VTEC 156i ES 5Dr Auto 77798 | 36 | £407.28 | £478.55 | QUOTE |
| 2.0 VTEC 156i ES GT SNav 5Dr 77801 | 36 | £409.78 | £481.49 | QUOTE |
| 2.0 VTEC 156i ES GT SNav 5Dr Auto 77800 | 36 | £437.42 | £513.97 | QUOTE |
| 2.4 VTEC 201i EX 5Dr 79784 | 36 | £444.10 | £521.82 | QUOTE |
| 2.4 VTEC 201i EX 5Dr Auto 79785 | 36 | £468.40 | £550.37 | QUOTE |
| 2.4 VTEC 201i EX ADAS 5Dr 79786 | 36 | £490.05 | £575.81 | QUOTE |
| 2.4 VTEC 201i EX ADAS 5Dr Auto 79787 | 36 | £514.35 | £604.36 | QUOTE |
![]() | Honda Civic Diesel Hatchback from £245.20 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 2.2 i-CTDi SE 5dr 62970 | 48 | £245.20 | £288.11 | QUOTE |
| 2.2 i-CTDi Si 5dr 67486 | 36 | £248.67 | £292.18 | QUOTE |
| 2.2 i-CTDi ES 5dr 82417 | 36 | £249.99 | £293.74 | QUOTE |
| 2.2 i-CTDi Type S GT 3dr 82418 | 36 | £252.99 | £297.26 | QUOTE |
| 2.2 i-CTDi ES 5dr 62186 | 48 | £259.57 | £304.99 | QUOTE |
| 2.2 i-CTDi SE 5dr 52780 | 36 | £267.13 | £327.71 | QUOTE |
| 2.2 i-CTDi ES 5dr 83067 | 36 | £275.33 | Call us | QUOTE |
| 2.2 i-CTDi Si-T 5dr 77812 | 36 | £275.47 | £323.67 | QUOTE |
| 2.2 i-CTDi Type S GT 3dr 62971 | 36 | £291.54 | £342.56 | QUOTE |
| 2.2 i-CTDi SE-T 5dr 77810 | 36 | £297.66 | £349.75 | QUOTE |
| 2.2 i-CTDi ES-T 5dr 77807 | 36 | £313.51 | £368.37 | QUOTE |
| 2.2 i-CTDi Type S GT-T 3dr 77814 | 36 | £314.37 | £369.38 | QUOTE |
| 2.2 i-CTDi EX GT 5dr 77809 | 36 | £351.75 | £413.30 | QUOTE |
![]() | Honda Civic Hatchback from £197.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.4 i-VTEC Type S 3dr 83066 | 36 | £197.99 | Call us | QUOTE |
| 1.4 i-VTEC Type S 3dr 84589 | 48 | £198.90 | £233.70 | QUOTE |
| 1.4 i-VTEC Si 5dr 67480 | 36 | £220.30 | £258.85 | QUOTE |
| 1.8 i-VTEC Si 5dr 67482 | 36 | £229.64 | £269.82 | QUOTE |
| 1.4 i-VTEC SE 5dr 62950 | 36 | £230.97 | £271.39 | QUOTE |
| 1.4 i-VTEC Type S 3dr i-Shift 62955 | 36 | £234.51 | £275.55 | QUOTE |
| 1.4 i-VTEC Type S-T 3dr 84596 | 36 | £243.32 | £285.90 | QUOTE |
| 1.4 i-VTEC SE 5dr i-Shift 62951 | 36 | £244.99 | £287.86 | QUOTE |
| 1.4 i-VTEC Si-T 5dr 77822 | 36 | £247.04 | £290.27 | QUOTE |
| 1.8 i-VTEC SE 5dr 62182 | 36 | £248.53 | £292.02 | QUOTE |
| 1.4 i-VTEC SE-T 5dr 77817 | 36 | £253.80 | £298.21 | QUOTE |
| 1.8 i-VTEC Si-T 5dr 77851 | 36 | £256.45 | £301.33 | QUOTE |
| 1.4 i-VTEC Type S-T 3dr i-Shift 84598 | 36 | £257.34 | £302.37 | QUOTE |
| 1.4 i-VTEC Si 5dr i-Shift 67481 | 36 | £262.07 | £307.93 | QUOTE |
| 1.8 i-VTEC ES 5dr 62959 | 36 | £264.37 | £310.63 | QUOTE |
| 1.8 i-VTEC Type S GT 3dr 63372 | 36 | £265.23 | £311.64 | QUOTE |
| 1.4 i-VTEC SE-T 5dr i-Shift 77819 | 36 | £267.81 | £314.67 | QUOTE |
| 1.8 i-VTEC SE-T 5dr 77844 | 36 | £271.36 | £318.85 | QUOTE |
| 1.8 i-VTEC Type S GT 3dr i-Shift 63374 | 36 | £282.74 | £332.22 | QUOTE |
| 1.8 i-VTEC SE 5dr Auto 62957 | 36 | £283.30 | £332.88 | QUOTE |
| 1.4 i-VTEC Si-T 5dr i-Shift 77829 | 36 | £284.90 | £334.76 | QUOTE |
| 1.8 i-VTEC ES-T 5dr 77835 | 36 | £287.20 | £337.46 | QUOTE |
| 1.8 i-VTEC Type S GT-T 3dr 62964 | 36 | £288.06 | £338.47 | QUOTE |
| 1.8 i-VTEC ES 5dr Auto 77832 | 36 | £302.03 | £354.88 | QUOTE |
| 1.8 i-VTEC Si 5dr Auto 67483 | 36 | £303.36 | £356.45 | QUOTE |
| 1.8 i-VTEC Type S GT-T 3dr i-Shift 77872 | 36 | £305.57 | £359.04 | QUOTE |
| 1.8 i-VTEC SE-T 5dr Auto 77846 | 36 | £307.30 | £361.08 | QUOTE |
| 2.0 i-VTEC Type R GT 3dr 62966 | 36 | £321.70 | £377.99 | QUOTE |
| 1.8 i-VTEC EX GT 5dr 77839 | 36 | £325.44 | £382.39 | QUOTE |
| 1.8 i-VTEC ES-T 5dr Auto 77836 | 36 | £326.03 | £383.08 | QUOTE |
| 1.8 i-VTEC Si-T 5dr Auto 77856 | 36 | £327.36 | £384.65 | QUOTE |
| 2.0 i-VTEC Championship White Type R 3dr 66103 | 36 | £335.12 | £393.76 | QUOTE |
| 1.8 i-VTEC EX GT 5dr Auto 77840 | 36 | £366.25 | £430.34 | QUOTE |
| 2.0 i-VTEC Championship White Type R 3dr [SNavHFT] 77876 | 36 | £367.81 | £432.17 | QUOTE |
![]() | Honda Civic Saloon from £262.89 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.4 i-Dsi ES 4dr IMA CVT Auto 2009 62976 | 48 | £262.89 | £308.89 | QUOTE |
| 1.4 i-Dsi ES 4dr IMA CVT Auto 2009 52987 | 36 | £296.45 | £394.00 | QUOTE |
| 1.4 i-Dsi ES 4dr IMA CVT Auto [Leather] 2009 62977 | 36 | £324.84 | £381.68 | QUOTE |
| 1.4 i-Dsi EX 4dr IMA CVT Auto 2009 62978 | 36 | £358.60 | £421.35 | QUOTE |
![]() | Honda CR-V Diesel Estate from £318.21 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 2.2 i-DTEC SE 5dr 77260 | 48 | £318.21 | £373.89 | QUOTE |
| 2.2 i-CTDi SE 5dr 52757 | 36 | £344.40 | £422.72 | QUOTE |
| 2.2 i-DTEC SE 5dr 78560 | 36 | £353.70 | £434.08 | QUOTE |
| 2.2 i-DTEC ES 5dr 77252 | 36 | £365.60 | £429.58 | QUOTE |
| 2.2 i-DTEC SE-T 5dr 77263 | 36 | £381.42 | £448.17 | QUOTE |
| 2.2 i-DTEC SE 5dr Auto 77262 | 36 | £381.97 | £448.81 | QUOTE |
| 2.2 i-DTEC ES-T 5dr 77255 | 36 | £389.59 | £457.77 | QUOTE |
| 2.2 i-DTEC ES 5dr Auto 77254 | 36 | £390.14 | £458.41 | QUOTE |
| 2.2 i-DTEC SE-T 5dr Auto 77264 | 36 | £405.96 | £477.00 | QUOTE |
| 2.2 i-DTEC ES-T 5dr Auto 77256 | 36 | £414.13 | £486.60 | QUOTE |
| 2.2 i-DTEC EX 5dr 77257 | 36 | £431.39 | £506.88 | QUOTE |
| 2.2 i-DTEC EX 5dr Auto 77259 | 36 | £455.94 | £535.73 | QUOTE |
| 2.2 i-DTEC EX 5dr [Advanced Safety Pack] 79844 | 36 | £474.79 | £557.88 | QUOTE |
| 2.2 i-DTEC EX 5dr Auto [Advanced Safety Pack] 79845 | 36 | £499.29 | £586.66 | QUOTE |
![]() | Honda CR-V Estate from £285.22 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 2.0 i-VTEC SE 5dr 83069 | 36 | £285.22 | Call us | QUOTE |
| 2.0 i-VTEC SE 5dr 77243 | 48 | £285.47 | £335.42 | QUOTE |
| 2.0 i-VTEC SE 5dr 83068 | 36 | £290.12 | Call us | QUOTE |
| 2.0 i-VTEC SE 5dr Auto 77246 | 36 | £343.96 | £404.15 | QUOTE |
| 2.0 i-VTEC ES 5dr 77238 | 36 | £345.66 | £406.15 | QUOTE |
| 2.0 i-VTEC SE-T 5dr 77245 | 36 | £346.30 | £406.90 | QUOTE |
| 2.0 i-VTEC ES 5dr Auto 77242 | 36 | £352.13 | £413.75 | QUOTE |
| 2.0 i-VTEC SE-T 5dr Auto 77248 | 36 | £367.95 | £432.34 | QUOTE |
| 2.0 i-VTEC ES-T 5dr 77239 | 36 | £369.65 | £434.34 | QUOTE |
| 2.0 i-VTEC ES-T 5dr Auto 77241 | 36 | £376.12 | £441.94 | QUOTE |
| 2.0 i-VTEC EX 5dr 77249 | 36 | £396.29 | £465.64 | QUOTE |
| 2.0 i-VTEC EX 5dr Auto 77251 | 36 | £417.92 | £491.05 | QUOTE |
| 2.0 i-VTEC EX 5dr [Advanced Safety Pack] 84653 | 36 | £440.12 | £517.14 | QUOTE |
| 2.0 i-VTEC EX 5dr Auto [Advanced Safety Pack] 84654 | 36 | £461.29 | £542.01 | QUOTE |
![]() | Honda Insight Hatchback from £209.38 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.3 IMA SE Hybrid 5dr CVT 62986 | 36 | £209.38 | £298.06 | QUOTE |
| 1.3 IMA SE Hybrid 5dr CVT 81666 | 36 | £209.49 | Call us | QUOTE |
| 1.3 IMA ES Hybrid 5dr CVT 63010 | 36 | £226.58 | £318.33 | QUOTE |
| 1.3 IMA ES-T Hybrid 5dr CVT 84657 | 36 | £305.38 | £358.82 | QUOTE |
![]() | Honda Jazz Hatchback from £163.02 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price (excl.VAT) | Personal price (incl.VAT) | |
| 1.2 i-VTEC S 5dr [VSA] 62170 | 36 | £163.02 | £209.02 | QUOTE |
| 1.4 i-VTEC ES 5dr 62180 | 36 | £176.67 | £231.61 | QUOTE |
| 1.2 i-VTEC SE 5dr [VSA] 62179 | 36 | £177.74 | £226.30 | QUOTE |
| 1.2 i-VTEC S-T 5dr [VSA] 77884 | 36 | £188.54 | £238.99 | QUOTE |
| 1.4 i-VTEC EX 5dr 62181 | 36 | £195.82 | £261.88 | QUOTE |
| 1.4 i-VTEC ES 5dr i-SHIFT Auto 62948 | 36 | £198.81 | £251.06 | QUOTE |
| 1.2 i-VTEC SE-T 5dr [VSA] 77887 | 36 | £203.25 | £256.29 | QUOTE |
| 1.4 i-VTEC ES-T 5dr 77892 | 36 | £205.46 | £265.45 | QUOTE |
| 1.4 i-VTEC EX 5dr i-SHIFT Auto 62949 | 36 | £220.62 | £276.69 | QUOTE |
| 1.4 i-VTEC EX-T 5dr 77899 | 36 | £220.67 | £291.08 | QUOTE |
| 1.4 i-VTEC ES-T 5dr i-SHIFT Auto 77896 | 36 | £223.64 | £280.24 | QUOTE |
| 1.4 i-VTEC EX-T 5dr i-SHIFT Auto 77901 | 36 | £245.45 | £305.87 | QUOTE |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.